by Dina Hess
| Title: | ColdFusion TechNote Notification: "ColdFusion MX: Monitoring HTTP and SOAP traffic" |
| Date: | 05/28/04 (4 Posts) |
| Summary: | If you're running ColdFusion MX 6.1 J2EE, take a look at Macromedia's TechNote for information about launching the TCPMonitor utility to "monitor the request and response flow of HTTP and SOAP traffic." As an alternative, Burp Proxy provides the means to alter the contents of the request and response. |
| Related: |
ColdFusion TechNote Notification: "ColdFusion MX: Monitoring HTTP and SOAP traffic" |
| Title: | How to Output the Following Code using document.write? |
| Date: | 05/28/04 (9 Posts) |
| Summary: | Looking for a way to output HTML and CFML via JavaScript's document.write? Pascal Peters provides the solution, which makes use of CFSAVECONTENT, HTMLEditFormat(), and JSStringFormat(). You can email him for the custom tag. |
| Title: | Functions |
| Date: | 05/28/04 (20 Posts) |
| Summary: | New to ColdFusion functions? Get the lowdown here for creating user defined functions (UDFs) with either CFSCRIPT or CFFUNCTION. You'll also find links to tutorials and an overview of general code reuse options. |
| Title: | OT: Mach-II |
| Date: | 05/28/04 71 Posts |
| Summary: | Considering use of Mach II for an upcoming project? Several developers chime in with their opinions of this MVC OO-based framework. Conclusions? Mach II "provides an incredibly flexible foundation for building web applications that can be ... maintained and updated with minimal impact on the whole system." The only drawback seems to be its steep learning curve. This thread also includes a rousing argument about the overall need for planning and frameworks. |
| Related: |
Mach II |